Below is a list of successful applicants for the beginning of March 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
| Organisation | Decision | Amount Granted | Project name | Location | |
| Ardour Charitable Trust | Fund | $9,300 | support migrant small business owners plan - workshops | Christchurch | |
| Buddha Light International Association (South Island) New Zealand | Fund | $5,000 | Buddha’s Day Multicultural Festival for World Peace | Christchurch | |
| Citizens Advice Bureau Napier | Fund | $1,679 | Migrant Women's Wellness group | Hawke’s Bay | |
| Earth Action Trust | Partially Fund | $30,000 | Migrant Speak - Pandemic Therapy | Auckland | |
| Federation of New Zealand Netherlands Societies Incorporated | Fund | $1,960 | Dutch Week: National Dutch Speech Competition and World War II Exhibition | Nationwide | |
| Gateway Community Trust | Partially Fund | $15,000 | Papakura Food Hub | Auckland | |
| Hawke's Bay Baitul Mokarram Masjid and Islamic Centre Trust | Fund | $7,235 | March 15th Memorial | Hawke’s Bay | |
| Hindu Council of Hawkes Bay Incorporated | Fund | $3,520 | Holi 2021 - Festival of Colour | Hastings | |
| Libyan Society in New Zealand Incorporated | Fund | $2,850 | Ramadan Community Diner | Auckland | |
| Nepalese Cultural Centre, New Zealand Incorporated | Partially Fund | $15,000 | 6th Multi-Ethnic Dance Festival 2021 | Auckland | |
| New Plymouth Indian Community Incorporated | Fund | $6,000 | Diwali - The festival of Lights | New Plymouth | |
| New Zealand Chinese Association Incorporated | Fund | $42,296 | NZCA Ventnor Memorial dedication ceremony | Nationwide | |
| New Zealand Federation of Multicultural Councils Incorporated | Partially Fund | $71,000 | Operational costs, Strategic Planning, Becoming Tangata Tiriti, Integrated digital community hub, Metropolitan Multicultural strategy development | Nationwide | |
| New Zealand Islamic Cultural Trust | Partially Fund | $10,400 | Islamic Children and Youth Development Programme | Auckland | |
| New Zealand Jewish Council Incorporated | Partially Fund | $15,000 | A comprehensive survey of the level and incidence of antisemitism in New Zealand | Bay of Plenty | |
| New Zealand Zo Community Inc | Partially Fund | $5,000 | Zo Cultural Show | Auckland | |
| Non-Resident Nepali Association (NRNANZ) Incorporated | Partially Fund | $7,000 | Community Wellbeing Project for Women, Child and youth | Nationwide | |
| NZ Ethnic Social Services Trust | Partially Fund | $15,000 | Professional Counselling in Persian, Farsi Language | Auckland | |
| Office of External Affairs | Fund | $10,000 | Race Unity Speech Awards and Hui | Nationwide | |
| Pakistan Association of New Zealand (PANZ) | Fund | $4,500 | 15 March Memorial | Auckland | |
| Pakistan Association of New Zealand (PANZ) | Fund | $5,000 | Pakistan National Day Celebrations | Nationwide | |
| Pinoy CARES Canterbury | Fund | $6,000 | Youth Development Programs for Filipino students organisations in Christchurch | Canterbury | |
| Pinoy CARES Canterbury | Partially Fund | $28,895 | Empowering Communities Through Sports, Culture and Arts | Canterbury | |
| Royal New Zealand Plunket Trust | Fund | $20,000 | Southern Plunket Ethnic Family Support Groups | Otago / Canterbury | |
| Safina Trust Board | Partially Fund | $15,000 | Post Covid-19 Empowerment Projects | Auckland | |
| Sister Cities New Zealand Incorporated | Fund | $10,000 | Sister Cities New Zealand (SCNZ) Annual Conference 2021 | Nationwide | |
| Smart Start Business | Partially Fund | $37,900 | CALD Community Business Start-up Support Workshops | Wellington | |
| Southland Regional Development Agency | Fund | $3,478 | Communication and Employment Training for Ethnic Communities | Invercargill | |
| Sri Lankan Society of New Zealand Incorporated | Fund | $9,500 | Community Development in Cultural & Sports Activities | Nationwide | |
| Supergrans Charitable Trust | Partially Fund | $17,000 | Whanau Resilience | Wellington | |
| The Thai Society of Canterbury Inc. | Partially Fund | $2,690 | Magic of Thailand 2021 | Canterbury | |
| Timaru Filipino Society Incorporated | Fund | $2,640 | IELTS Review for members of Timaru Filipino Society | Timaru | |
| Timaru Filipino Society Incorporated | Fund | $6,173 | TFS Marching Band | Timaru | |
| Timaru Filipino Society Incorporated | Fund | $6,680 | TFS 2021 Multicultural Sports Activities | Timaru | |
| University of Canterbury Muslim Students Association | Partially Fund | $10,000 | Ramadan Student Wellbeing 2021 | Canterbury | |
| Wellington Senior Citizens Health and Happiness Association Incorporated | Partially Fund | $9,620 | Improving Senior Citizens' Digital Accessibility | Wellington | |
| WIA Hindi Language and Cultural School | Partially Fund | $5,000 | Project Community Well-Being- Harmonium Class-Adults and Young Children | Auckland | |
| Young Workers Resource Centre Incorporated | Fund | $2,730 | Empowering Ethnic Communities in Employment | Waikato | |
| Zimbabweans In Canterbury Incorporated | Partially Fund | $7,000 | Zimbabwe Independence Celebrations | Canterbury | |
Total funds disbursed for March 2021: $483,046