On this page
Below is a list of successful applicants to the Ethnic Communities Development Fund for July 2025.
For all enquiries please contact our Community Funding Advisors at ecdf@ethniccommunities.govt.nz.
Priority 1. Take action to promote the value of diversity and improvement inclusion of ethnic communities.
| Organisation | Decision | Amount | Project Name | Location |
| Africa Connection Aotearoa Trust | Partially Fund | $6,480.00 | Sharing The Safari 2025 | Wellington |
| African Film Festival New Zealand Trust | Fund | $20,000.00 | African Film Festival 2025 | Auckland - Tāmaki Makaurau |
| Eritrean community of New Zealand | Partially Fund | $5,000.00 | Eritrean Independence day | Auckland - Tāmaki Makaurau |
| Federation of Islamic Associations of New Zealand Incorporated | Fund | $159,810.00 | Social Cohesion 5 year Education Sector Programme | Auckland - Tāmaki Makaurau |
| GUJARATI SAHITYA MANDAL (NZ) INCORPORATED | Partially Fund | $10,000.00 | Ranggheli: The Bhavai Saga-the 700-year-old folk ,theatre production | Auckland - Tāmaki Makaurau |
| Howick Village Association | Partially Fund | $5,000.00 | Howick Village Cultural Food Festival 2026 | Auckland - Tāmaki Makaurau |
| IndianNZ Association of Christchurch Inc. | Partially Fund | $5,000.00 | Christchurch Multicultural Festival and Multicultural Awards | Canterbury |
| Kerala Association of Manawatu Inc. | Partially Fund | $5,000.00 | Cultural programme | Manawatu-Whanganui |
| Manawatu Multicultural Council Incorporated | Partially Fund | $5,000.00 | World on stage:multicultural showcase of music, songs, and dances | Manawatu-Whanganu |
| Marlborough Chinese Community Incorporated | Partially Fund | $10,000.00 | Celebrate Chinese Traditional Festivals and Tea Culture | Marlborough |
| Medena Ensemble | Partially Fund | $2,000.00 | Medena Ensemble Bulgarian Folkloric Singing | Auckland - Tāmaki Makaurau |
| New Zealand Sri Lanka Buddhist Trust | Partially Fund | $5,000.00 | New Year Festival 2025 (Nawa Awurudu Udanaya 2025) | Auckland - Tāmaki Makaurau |
| One Love charity | Fund | $12,000.00 | Tauranga Diwali Festival 2025 | Bay of Plenty |
| PAKISTAN ASSOCIATION OF OTAGO INCORPORATED | Partially Fund | $5,000.00 | Pakistan National Day Celebration 2025 | Otago |
| Pakistan Association of Wellington New Zealand (PAW NZ) | Partially Fund | $12,350.00 | Pakistan Day Celebrations,Chaand Raat and Eid al-Fitr Celebrations & Women's Day Celebrations | Wellington |
| Show Me Shorts Film Festival Trust | Partially Fund | $15,000.00 | Show Me Shorts - Chinese Focus & Winter Season expansion | Auckland - Tāmaki Makaurau |
| Tangata Tiriti - Treaty People Incorporated | Partially Fund | $10,000.00 | Training & supporting Te Tiriti in our Language facilitators | Waikato |
| Ubuntu African Society Bay of Plenty Incorporated | Partially Fund | $5,000.00 | Africa Day Festival 2025 Bay of Plenty | Bay of Plenty |
| Unidos de Aotearoa | Fund | $7,682.00 | Enabling access to Brazilian dance, drumming & carnival culture | Auckland - Tāmaki Makaurau |
| Waikato Ethnic Family Services Trust | Partially Fund | $5,000.00 | Children First - "Empowering Ethnic Children & Youth" | Waikato |
| White Cloud Choir of Auckland Inc | Partially Fund | $4,000.00 | 25th Choir Anniversary Concert | Auckland - Tāmaki Makaurau |
Priority 2. Ensure equitable provision of, and access to, Government services for ethnic communities
| Organisation | Decision | Amount | Project Name | Location |
| Awhina Whakatau Trust | Partially Fund | $9,200.00 | Awhina Homes- A New Start | Manawatu-Whanganui |
Priority 3. Develop and support initiatives to improve economic outcomes, including addressing barriers to employment
| Organisation | Decision | Amount | Project Name | Location |
| ASIAN CULTURE AND MEDIA INNOVATION HUB INCORPORATED | Partially Fund | $4,300.00 | NZ Social Navigator: Empowering Chinese Community through New Media | Auckland - Tāmaki Makaurau |
| Data & Insights Research Limited | Partially Fund | $5,100.00 | Empowering Chinese New Zealanders: Professional Integration and Career Success Program | Wellington |
| Dress For Success Wellington Incorporated | Partially Fund | $13,200.00 | Workplace integration courses for new migrants | Wellington |
Priority 4. Work to connect and empower ethnic community groups
| Organisation | Decision | Amount | Project Name | Location |
| Acorn Autism Charitable Trust | Partially Fund | $16,140.00 | Acorn Neuro-affirming Parenting Programme for South Asian families | Auckland - Tāmaki Makaurau |
| All Hands Aotearoa Incorporated | Partially Fund | $17,605.00 | All Hands on Wheels: Empowering Women & Girls to Learn to Drive safely | Auckland - Tāmaki Makaurau |
| Asian sport & culture association | Partially Fund | $4,000.00 | Empowering Asian Working Mothers: Cultivating Social Cohesion and Wellbeing through the Art of Wu Qin Xi | Auckland - Tāmaki Makaurau |
| Bangaliana Multicultural Christchurch | Fund | $4,500.00 | Christchurch Durga Utsab (Festival) 2025 | Canterbury |
| Canterbury Tamil Society | Partially Fund | $4,000.00 | Mid- Winter Tamil Art Festival | Canterbury |
| Crescendo Entertainment Group Limited | Fund | $3,907.00 | Podcast workshop with Whau Ethnic Collective | Auckland - Tāmaki Makaurau |
| Dishari NZ Incorporated | Partially Fund | $5,000.00 | Dishari Durgotsav Festival 2025 | Auckland - Tāmaki Makaurau |
| Gurkha Football Club | Partially Fund | $5,000.00 | Everest Cup 2025- Community Football Tournament | Auckland - Tāmaki Makaurau |
| Hakatere Multi Cultural Council Inc. | Fund | $5,000.00 | Ethnic Leaders Training | Canterbury |
| Indian Community Southland Incorporated | Partially Fund | $4,000.00 | Ganesh Chaturthi Celebrations | Southland |
| JUBARAKI | Partially Fund | $5,000.00 | Korean elderly community group support | Auckland - Tāmaki Makaurau |
| Kerala cultural society of south canterbury inc | Partially Fund | $11,850.00 | Celebrate cultural festivals and social and kids activities | Canterbury |
| NEW KOREAN SYMPHONY ORCHESTRA | Partially Fund | $5,000.00 | New Korean Symphony Orchestra Concert | Auckland - Tāmaki Makaurau |
| New Zealand Bhutanese Omkar Trust | Partially Fund | $5,000.00 | Yearly Celebration of Festivals of Hindus, Buddhists and Kirats | Manawatu-Whanganui |
| New Zealand Chin Community | Partially Fund | $5,000.00 | New Zealand Chin Community Biennial Conference | Tasman-Nelson |
| New Zealand Federation Of Multicultural Councils Incorporated | Partially Fund | $15,000.00 | Strategic Leadership and Risk Preparedness Training | Wellington |
| New Zealand Nattukottai Nagarathar Sangam | Partially Fund | $1,350.00 | Community Easter Get Together 2025 | Auckland - Tāmaki Makaurau |
| NEW ZEALAND TELUGU ASSOCIATION INCORPORATED | Partially Fund | $15,600.00 | New Zealand Telugu Cultural Community Events | Auckland - Tāmaki Makaurau |
| New Zealand Zo Community Inc | Partially Fund | $5,000.00 | Zo Cultural Show (Harvest Festival)) | Auckland - Tāmaki Makaurau |
| NZ Pan African Broadcasting Corporation Charitable Trust | Partially Fund | $7,800.00 | Zimbabwe Independence Day celebration In the Whau | Auckland - Tāmaki Makaurau |
| Ondazzurra | Partially Fund | $5,750.00 | Ondazzurra Podcast programme | Auckland - Tāmaki Makaurau |
| RAD Bikes Charitable Trust | Partially Fund | $12,000.00 | Bike Bridge 2025-26 | Canterbury |
| South auckland seniors and youth association inc. | Fund | $5,000.00 | Festival celebrations. | Auckland - Tāmaki Makaurau |
| South East Auckland Senior Citizens' Association Incorporated. | Partially Fund | $5,000.00 | Deepawali celebrations facilitating Cultural Integration in South and East Auckland | Auckland - Tāmaki Makaurau |
| Southland Migrant Walking Together Organisation and Multilingual and Activity Centre Charitable Trust | Partially Fund | $5,000.00 | Celebrating Migrant Women | Southland |
| STEM Education and Innovation Charitable Trust | Fund | $5,000.00 | STEM Event 2025 – Empowering Ethnic Communities through STEM Education | Auckland - Tāmaki Makaurau |
| Takapuna Community Facilities Trust | Partially Fund | $3,590.00 | Asian Community Conservation Programme | Auckland - Tāmaki Makaurau |
| The Ghanaian Association of New Zealand | Partially Fund | $10,000.00 | Radio Akwaaba | Auckland - Tāmaki Makaurau |
| University of Canterbury Filipino Society | Fund | $10,000.00 | University of Canterbury Filipino Society 2025 | Canterbury |
| Vietnamese Society of Christchurch | Partially Fund | $5,000.00 | Vietnamese celebrations in 2025/ 2026 | Canterbury |
| Voice of Aroha | Partially Fund | $12,500.00 | World Refugee Day celebrations 2025 & Empowering Youth Voices | Wellington |
Total funds disbursed: $570,714.00