Below is a list of successful applicants for the beginning of July 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
| Organisation | Decision | Amount Granted | Project name | Location | |
| African Muslim Association of Aotearoa New Zealand (AMAAN) Incorporated | Partial Fund | $10,000 | Ethnic Community recreation and wellbeing | Wellington | |
| Ardour Charitable Trust | Partial Fund | $5,000 | Ardour Culture Convergence Day 2021 | Christchurch | |
| Auckland Malayali Hindu Samajam | Partial Fund | $5,000 | AMHS Navratri celebration event | Auckland | |
| Auckland Regional Migrant Services Charitable Trust | Partial Fund | $17,280 | Iti Rearea Collective | Auckland | |
| Auckland Tamil Association | Partial Fund | $26,658 | Auckland Tamil Physical, Social and Cultural Wellbeing and Capability Project (hereafter the Project) | Auckland | |
| Bangaliana Multicultural Christchurch | Fund | $3,000 | Durga Festival - East Indian Community and Gala Day | Christchurch | |
| Bhartiya Samaj Charitable Trust | Partial Fund | $7,500 | Independence day Celebrations 2021 | Auckland | |
| Bhutanese Society of Nelson New Zealand Incorporated | Fund | #9,600 | Social cohesion project | Nelson | |
| Browns Bay Chinese Society Incorporated | Fund | $3,000 | Annual activities & projects | Auckland | |
| Canterbury Malaysian Society Incorporated | Partial Fund | $5,000 | Malaysian Independence Day | Christchurch | |
| Canterbury Somali Association Incorporated | Fund | $10,000 | Somali Community Development Project | Christchurch | |
| Country Section N.Z Indian Association (Incorporated) | Partial Fund | $8,000 | Community Development | Waikato | |
| Dunedin Malayali Association (DMA) | Partial Fund | $15,000 | Annual Cultural Festivals | Dunedin | |
| EmpowHER | Fund | $10,000 | EmpowHER – unleash and evolve | Auckland | |
| Enjoy Trust | Partial Fund | $3,590 | Cultural food-making workshop | Wellington | |
| Gap Filler Trust | Fund | $43,240 | DiversCity Community Showcase Project (working title) | Christchurch | |
| Garuda Marlborough Indonesian Community | Fund | $3,400 | Indonesia's Independence Day Celebration | Marlborough | |
| Hindu Council of New Zealand Incorporated | Partial Fund | $11,000 | Celebration of Raksha Bandhan Festival - Universal Brotherhood & Veneration of Womanhood | Auckland | |
| Hope Worldwide-Pakistan | Partial Fund | $20,000 | Social Inclusion Program | Hamilton | |
| Indian Community Southland Incorporated | Partial Fund | $7,500 | Diwali - Festival of lights 2021 | Southland | |
| Japan Kauri Education Trust | Partial Fund | $15,320 | JKET Single Parent & Teen Support Program | Auckland | |
| K Festival Incorporated | Partial Fund | $5,000 | K-festival 2021 | Auckland | |
| Lotus Womens Group Whanganui | Partial Fund | $5,000 | Diwali Cultural Night 2021 | Whangarei | |
| Lusty Ace Films Ltd | Fund | $11,500 | Gibberish | Auckland | |
| Manukau Islamic Youth Centre | Fund | $9,900 | Winter Youth Camp | Auckland | |
| Multi-ethnic Young Leaders NZ | Fund | $20,700 | Multi-ethnic Young Leaders NZ Inspiring Speakers and Networking Series: Leadership and Equity | Nationwide | |
| New Zealand Indonesia Association | Fund | $8,500 | Out of The Shadows | Wellington | |
| New Zealand Muslim Association | Partial Fund | $26,000 | Support for a community liaison officer | Auckland | |
| NZ for Humanity | Fund | $10,000 | NZ for Humanity Palestine Exhibition | Nationwide | |
| One Love charity | Partial Fund | $5,000 | Tauranga Diwali Festival | Tauranga | |
| Patriarhia Romana Trust Board | Fund | $2,000 | Church Feast Day and Romanian Community Annual Gathering | Christchurch | |
| Philippines Culture and Migrant Services | Partial Fund | $8,500 | Sharing the Diverse Philippine Heritage (Pamana) through Artsre | Christchurch | |
| Reach Out Counselling Charitable Trust | Fund | $10,000 | Reachout Charitable Trust | Lower Hutt | |
| S&S Publishing | Partial Fund | $4,000 | Starters & Strategies teachers’ magazine lesson feature | Nationwide | |
| Shivam Dance Academy, NZ | Partial Fund | $5,000 | Bollywood Talkies | Wellington | |
| Singapore Club (Auckland) Incorporated | Partial Fund | $9,162 | Sustaining cultural identity and developing community spirit | Auckland | |
| Southern Reap Incorporated | Partial Fund | $15,000 | Drive My Life - Migrant Newcomers | Southland | |
| Southland Hindi School Charitable Trust Board | Partial Fund | $6,000 | Building Capability within Southland Hindi School | Southland | |
| Southland Multicultural Trust | Partial Fund | $5,000 | Brazilian and Korean Cultural Celebration Cost | Southland | |
| Support for Development (SFD) | Partial Fund | $5,520 | Basic English Language Training for Asian Migrants Women in Christchurch. | Christchurch | |
| Taranaki Environmental Education Trust | Partial Fund | $14,350 | Sustainable Communities | Taranaki | |
| The Gallery | Fund | $10,000 | Portraits of, and by, the Community | Auckland | |
| The Okapi Alliance of New Zealand Incorporation | Fund | $15,000 | Tabuluka | Auckland | |
| The Peace Club | Partial Fund | $6,700 | Documentary Film Project: Peace is Possible | Dunedin | |
| The Port Hills Foundation Charitable Trust | Partial Fund | $5,000 | Global Women Celebration | Christchurch | |
| The Refugee Orientation Centre Trust | Fund | $23,578 | ROC Sports Club | Waikato | |
| Unidos de Aotearoa | Fund | $12,865 | Unidos de Aotearoa 2021/22 – Enabling access to Brazilian dance, drumming & carnival culture | Auckland | Wellington | |
| United Sri Lanka Association (USLA) Incorporated | Partial Fund | $5,000 | USLA - Cultural Show and Dinner Dance 2021 | Wellington | |
| Waitakere Ethnic Board Inc | Partial Fund | $18,817 | Report on the Ethnic Economic Contribution to New Zealand and A Multicultural Music & Dance festival | Auckland | |
Total Funds disbursed: $524,180