Below is a list of successful applicants to the Ethnic Communities Development Fund for February 2025.
It is also available in Adobe.
For all enquiries please contact our Community Funding Advisors at ecdf@ethniccommunities.govt.nz.
Priority 1. Take action to promote the value of diversity and improvement inclusion of ethnic communities.
| Organisation | Decision | Amount | Project Name | Location | 
| Asian Community Engagement Trust | Partially Fund | $5,000.00 | 2025 Happy Chinese New Year Carnival | Auckland - Tāmaki Makaurau | 
| Auckland Southern District Chinese Association Inc. | Partially Fund | $550.00 | Chinese New Year & Lantern Festival Event | Auckland - Tāmaki Makaurau | 
| Canterbury Kia Ora Academy | Partially Fund | $13,000.00 | Nowruz at Parliament for the First Time | Wellington | 
| Club Italia Nelson Incorporated | Partially Fund | $5,000.00 | 2025 Nelson Italian Festival | Tasman-Nelson | 
| Eastern Sound Collective | Partially Fund | $5,000.00 | Eastern Sound Collective Stage Newtown Festival | Wellington | 
| Epsom Chinese Association Inc | Partially Fund | $5,000.00 | Epsom Silver Art & Cultural day | Auckland - Tāmaki Makaurau | 
| Everyone an Artist Trust | Partially Fund | $5,000.00 | 2025 Chinese Lunar New Year Celebration from a diversified background | Canterbury | 
| HAWKE'S BAY INDIAN CULTURAL CENTRE TE POKAPŪ AHUREA MAI I INIA KI AOTEAROA | Partially Fund | $5,000.00 | M.A.D.E (Music and Dance Event) 2025 | Hawkes Bay - Te Matāu a Māui | 
| IndianNZ Association of Christchurch Inc. | Partially Fund | $5,000.00 | Selwyn Holi - Festival of Colours | Canterbury | 
| Kiwi Tamil Samoogam | Partially Fund | $5,000.00 | Samathuva Pongal - Celebrating the harvest festival with equality and inclusivity | Auckland - Tāmaki Makaurau | 
| KiwiOra Community Trust | Partially Fund | $4,000.00 | A Taste and Touch of Thailand | Auckland - Tāmaki Makaurau | 
| Nepalese Cultural Centre, New Zealand Incorporated | Partially Fund | $15,000.00 | 8th Multi-Ethnic Dance Festival 2024 & Viva Ecletika | Auckland - Tāmaki Makaurau | 
| NewZealand Sri lanka Performing Arts Circle | Partially Fund | $10,000.00 | "Wiroopa "( The Disfigured)Musical Drama Production | Auckland - Tāmaki Makaurau | 
| Palmerston North City Council | Fund | $20,000.00 | Festival of Cultures | Manawatu-Whanganui | 
| PERFORMING ARTS COLLECTIVE INCORPORATED | Partially Fund | $5,000.00 | LIMELIGHT | Taranaki | 
| Queenstown Multicultural Festival | Fund | $12,000.00 | Queenstown Multicultural Festival 2025 | Otago | 
| Rainbow Chorus Incorporated | Partially Fund | $8,000.00 | Chinese Cultural Arts and Music Presentation | Auckland - Tāmaki Makaurau | 
| SINGH SPORTS AND CULTURAL CLUB | Partially Fund | $2,000.00 | Cultural Evening at Napier Libraries and Coloring competition | Hawkes Bay - Te Matāu a Māui | 
| Social Equity and Wellbeing Network | Partially Fund | $10,000.00 | Highlighting the commonalities and uniqueness of play and traditional games across diverse communities | Canterbury | 
| Southern Lakes Arts Festival Trust | Partially Fund | $4,000.00 | A platform for BIPOC storytellers, musicians and artists | Otago | 
| Tauranga Bengali Hindu Association | Partially Fund | $3,000.00 | Pohela Boishakh 2025 | Bay of Plenty | 
| Vamos Community Trust | Partially Fund | $5,000.00 | Auckland Latin Fiesta 2025 | Auckland - Tāmaki Makaurau | 
Priority 2. Ensure equitable provision of, and access to, Government services for ethnic communities
| Organisation | Decision | Amount | Project Name | Location | 
| Community Capacity Accounting | Fund | $28,000.00 | Community Organisations Capacity Building Support 2025 | Canterbury | 
Priority 3. Develop and support initiatives to improve economic outcomes, including addressing barriers to employment
| Organisation | Decision | Amount | Project Name | Location | 
| Aotearoa Latin American Community Incorporated | Partially Fund | $5,000.00 | Ethnic Leadership Program | Auckland - Tāmaki Makaurau | 
Priority 4. Work to connect and empower ethnic community groups
| Organisation | Decision | Amount | Project Name | Location | 
| Al Rasool Foundation of Waikato | Partially Fund | $15,000.00 | Social Cohesion Activity and Events Programme | Waikato | 
| Al-Zahra Association of Auckland | Partially Fund | $5,000.00 | Social and cultural cohesion and community development | Auckland - Tāmaki Makaurau | 
| Aotearoa Refugee and Migrant Support Services | Partially Fund | $15,000.00 | BEST - Business and Employment Support and Training | Wellington | 
| Canterbury Refugee Resettlement and Resource Centre | Partially Fund | $20,000.00 | Refugee and Migrant Strengthening Community Project | Canterbury | 
| Komunitas Indonesia Dunedin | Fund | $6,200.00 | Community's cultural celebration | Otago | 
| Makarim Society | Partially Fund | $3,495.00 | Ramadan and Eid Celebrations 2025 | Auckland - Tāmaki Makaurau | 
| Mano Amiga | Fund | $10,000.00 | Latin American, mental health support | Auckland - Tāmaki Makaurau | 
| NEPALESE WOMEN'S WELLBEING NETWORK INCORPORATED | Partially Fund | $5,000.00 | Family/Community Wellbeing Program | Auckland - Tāmaki Makaurau | 
| New Zealand Islamic Cultural Trust | Partially Fund | $15,000.00 | Islamic Children and Youth Development Programme | Auckland - Tāmaki Makaurau | 
| Pakuranga Chinese Association Incorporated | Partially Fund | $9,782.00 | Venue Hire for Activites | Auckland - Tāmaki Makaurau | 
| Revathi Cultural Association | Partially Fund | $5,000.00 | Annual showcase 2025 | Canterbury | 
| Rewi Alley Chinese School | Partially Fund | $3,500.00 | Chinese Speech Competition | Canterbury | 
| Seed the Change Trust | He Kākano Hāpai | Partially Fund | $4,000.00 | Empower Middle Eastern youth to become leaders | Canterbury | 
| Shivarchan Senior Citizens Association | Partially Fund | $10,000.00 | Community & Volunteering Capability Fund | Auckland - Tāmaki Makaurau | 
| The Nepalese Society of Wellington Incorporated | Partially Fund | $20,000.00 | Cultural Wellbeing and Community Identiy and Community Connectedness | Wellington | 
| The Refugee Orientation Centre Trust | Partially Fund | 10,000.00 | "Waves of Resilience" -Youth Programme | Waikato | 
| Waikato Arab Social Club | Partially Fund | $5,000.00 | Community Ramadan Iftar & gathering | Waikato | 
| Whanganui Nepalese Society Inc | Partially Fund | 5,000.00 | Empowering Diversity: Inclusive Communities and Cultural Engagement Initiative | Manawatu-Whanganui | 
Total funds disbursed: $336,527.00