Below is a list of successful applicants for the beginning of December 2020 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
| Organisation | Decision | Amount Granted | Project name | Location | |
| Asian Events Trust | Partially Fund | $10,000 | Wellington Chinese New Year Festival 2021 | Manawatu | |
| Blue Light Ventures Incorporated | Partially Fund | $10,000 | Whakapuawai Muslim Programme | Auckland | |
| Chinese Culture Association (NZ) Incorporated | Partially Fund | $5,000 | 2021 Chinese Lunar New Year Gala in New Zealand (Online) | Nationwide | |
| Christchurch Zhonghua Chinese Society (CZCS) | Fund | $3,000 | 2020 Santa Mega Grotto Stage Cultural Performance | Canterbury | |
| English Language Partners New Zealand Trust | Partially Fund | $2,229 | Education in the Community | Wellington | |
| English Language Partners New Zealand Trust | Partially Fund | $40,000 | Empowering former refugees and migrant communities through training and employment | Whanganui-Manawatu | |
| HOST International NZ Ltd (HOST NZ) | Partially Fund | $6,742 | Meet the Talent | Wellington | |
| ISKCON Centre for Culture and Education | Partially Fund | $20,000 | Uniting the community through educational workshops & Seminars | Wellington | |
| Islamic Womens Council of New Zealand Incorporated | Fund | $10,000 | Preparing Muslim Female Youth and Women for a Demanding Job Market | Auckland | |
| Katikati Community Resrouce Centre Incorporated | Partially Fund | $5,000 | Katikati Festival of Cultures 2021 | Bay of Plenty | |
| Kerala Cultural Community Hawke's Bay Inc | Partially Fund | $5,000 | Nakshathra Raavu 2021 | Hawkes Bay | |
| Nepalese Women's Wellbeing Network Incorporated | Fund | $8,300 | Well-being Exercise | Auckland | |
| New Zealand Jewish Council Incorporated | Partially Fund | $20,000 | New Zealand Jewish Leadership Conference | Auckland | |
| New Zealand Tamil Society Incorporated | Partially Fund | $8,000 | Refugees women empowerment program and Elders exercise Program | Auckland | |
| Sikh Aware | Partially Fund | $10,000 | Sikh Aware Family Retreat | Nationwide | |
| Southland Multicultural Council Incorporated | Partially Fund | $20,000 | Multicultural Food Festival, Cultural Celebrations and Cultural Sports | Southland | |
| Sport Waitakere Trust | Partially Fund | $20,000 | Developing Ethnic Leaders | Auckland | |
| Tairawhiti Multicultural Council Incorporated | Fund | $5,000 | Sikh Seva | Gisborne | |
| Taranaki Multi Ethnic Council Incorporated | Partially Fund | $10,000 | Taranaki Multi Ethnic Extravaganza 2021 | Taranaki | |
| Timaru Filipino Society Incorporated | Partially Fund | $7,700 | Geraldine and Timaru Christmas Parades | Canterbury | |
| Waikato Arab Social Club | Partially Fund | $5,000 | "Tawasal" Together at Waikato Arab Social, Sport and Leadership | Waikato | |
| Waikato Community Broadcasting Charitable Trust | Fund | $5,280 | Migrant/Refugee Programming | Nationwide | |
Total funds disbursed for December 2020: $230,251