Below is a list of successful applicants for the beginning of April 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
|
Organisation |
Decision |
Amount Granted |
Project name |
Location |
|
|
Al Murtaza Association (NZ) Incorporated |
Partial Fund |
$5,000 |
Post COVID 19-Community Kids Picnic and celebrate Eid Festival |
Auckland |
|
|
Arogya Mantra |
Partial Fund |
$5,000 | FREE Bollywood Dance workshops for Schools across NZ | Nationwide | |
|
Auckland Tibetan Association |
Fund |
$10,000 | Strengthening community connection and development program | Nationwide | |
|
Changemakers Resettlement Forum Incorporated |
Partial Fund |
$37,767 | World Refugee Day Festival (WRD Festival) | Wellington | |
|
Children's Autism Foundation |
Partial Fund |
$14,809 | Autism Family Support for Ethnic Families | Far North / Auckland | |
|
Christchurch Zhonghua Chinese Society (CZCS) |
Partial Fund | $22,300 | Vibrant Migrant | Canterbury / Otago | |
|
Dunedin Philippine Club Inc. |
Fund | $5,000 | 121st Philippine Independence Day Celebration | Dunedin | |
|
Dunedin Senior Chinese Association |
Fund | $14,010 | Regular Activities | Dunedin | |
|
Dunedin Tai Chi Club |
Partial Fund | $9,260 | Dunedin Tai Chi Club Activities | Dunedin | |
|
English Language Partners New Zealand Trust |
Fund | $5,669 | Reaching non-funded English learners in Rotorua | Rotorua | |
|
INZ Educare Charitable Trust |
Partial Fund | $5,000 | 'The Econ Series' | Auckland | |
|
Korean Community Wellness Society |
Fund | $37,800 | Asian Community Wellbeing and Resilience Building Project | Auckland | |
|
Lady Khadija Charitable Trust |
Partial Fund | $27,500 | Together in Humanity 2021| Theme: Stronger Together) | Canterbury | |
|
Libyan Society in New Zealand Incorporated |
Fund | $4,250 | Eid Al Fitr Community celebration | Auckland | |
|
Muskaan Care Trust NZ |
Partial Fund | $10,000 | Thalassemia and Sickle Cell Aotearoa NZ (TASCA NZ) | Auckland | |
|
New Zealand Chinese Association - Nelson Branch Incorporated |
Fund | $2,680 | Capacity Building for the Management Body to Provide Better Services | Marlborough | |
|
New Zealand Eid Day Trust Board |
Partial Fund | $15,050 | Christchurch Eid Day (Al Fitr) 2021 | Christchurch | |
| New Zealand Jewish Council Incorporated | Partial Fund | $15,000 | A comprehensive survey of the level and incidence of antisemitism in New Zealand | Nationwide | |
| New Zealand Telugu Association Incorporated | Partial Fund | $15,000 | New Zealand Telugu Association 2021-2022 Funding | Auckland | |
| Non-Resident Nepali Association (NRNANZ) Incorporated | Partial Fund | $7,000 | Community Wellbeing Project for Women, Child and youth | Bay of Plenty | |
| NZ Ethnic Social Services Trust | Partial Fund | $15,000 | Professional Counselling in Persian, Farsi Language | Auckland | |
| Pakistani Association of Canterbury New Zealand Incorporated | Partial Fund | $10,000 | Celebration of Culture and Faith 2021 | Christchurch | |
| Pearl of the Islands Foundation Incorporated | Partial Fund | $10,000 | Friendship Iftar dinners 2021 | Nationwide | |
| Pinoy CARES Canterbury | Partial Fund | $28,895 | Empowering Communities Through Sports, Culture and Arts | Canterbury | |
| Porirua Kapiti Community Law Centre Trust | Fund | $10,000 | Civics Project | Porirua | |
| Re-Creators Charitable Trust | Partial Fund | $10,000 | DIY Skills Based Workshops for Migrants and Former Refugees. | Auckland | |
| Rise and Shine Worship Ministry - New Zealand | Partial Fund | $10,000 | Ethnic identity and rise and shine positive youth development | Auckland | |
| Rise and Shine Worship Ministry - New Zealand | Partial Fund | $5,000 | God’s Plan to Connect the Dots | Auckland | |
| Royal New Zealand Plunket Trust | Fund | $20,000 | Southern Plunket Ethnic Family Support Groups | Otago / Canterbury | |
| Russian for Kids Incorporated | Partial Fund | $10,000 | Russian poetry and drama on Auckland stage | Auckland | |
| Shabach Arts NZ | Fund | $10,000 | Shabach Season 2 | Christchurch | |
| Shivarchan Senior Citizens Association | Partial Fund | $10,000 | Fiji Girmit and Diwali festival | Auckland | |
| Tamil Society Waikato Inc | Partial Fund | $10,000 | Culture, Community Wellbeing and Resilience Project (hereafter The Project). | Hamilton | |
| The Asian Network Incorporated (TANI) | Partial Fund | $60,000 | Community Health and Wellbeing Project | Auckland | |
| The Thai Society of Canterbury Inc. | Partial Fund | $2,690 | Magic of Thailand 2021 | Canterbury | |
| United Filipinos in Mid Canterbury | Partial Fund | $5,700 | Miss Teen UNIFIL and Philippine Cultural Fashion Show | Ashburton | |
| Waitaki Multicultural Council Incorporated | Partial Fund | $15,000 | Building, Well Being, Capability and Capacity | Waitaki | |
| Wellbeing Charitable Trust Board | Partial Fund | $10,000 | Together, stronger | Nationwide | |
| Wellington Russian Club Charitable Trust | Fund | $3,000 | Russian Festival 2021 | Wellington | |
Total funds disbursed for April 2021: $523,380